Tampa Bay BuccaneersFire the Cannons!!!

Soupiska

Publikováno 12.12.2010 v 15:32 v kategorii Tým, přečteno: 128x

Soupiska


ACTIVE

# NAME POS. HT. WT. AGE EXP. COLLEGE
22 Asante, Larry S 6-0 210 22 R Nebraska
20 Barber, Ronde CB 5-10 184 35 14 Virginia
61 Barker, Will T 6-7 325 23 R Virginia
10 Barth, Connor K 5-11 193 24 3 North Carolina
17 Benn, Arrelious WR 6-2 220 22 R Illinois
71 Bennett, Michael DL 6-4 274 25 2 Texas A&M
31 Biggers, E.J. CB 6-0 180 23 2 Western Michigan
27 Blount, LeGarrette RB 6-0 247 24 R Oregon
89 Briscoe, Dezmon WR 6-2 210 21 R Kansas
12 Carpenter, Rudy QB 6-2 212 24 2 Arizona State
60 Carter, Brandon G 6-6 319 24 R Texas Tech
96 Crowder, Tim DE 6-4 260 25 4 Texas
48 Economos, Andrew LS 6-1 250 28 5 Georgia Tech
5 Freeman, Josh QB 6-6 248 22 2 Kansas State
88 Gilmore, John TE 6-5 257 31 9 Penn State
34 Graham, Earnest RB 5-9 225 30 7 Florida
73 Hardman, Derek T 6-6 300 24 R Eastern Kentucky
21 Harris, Dominique S 6-2 213 23 R Temple
54 Hayes, Geno LB 6-1 226 23 3 Florida State
57 Hayward, Adam LB 6-1 240 26 4 Portland State
29 Johnson, DJ CB 6-1 191 25 2 Jackson State
67 Johnson, George DE 6-4 265 23 R Rutgers
11 Johnson, Josh QB 6-3 205 24 3 San Diego
26 Jones, Sean S 6-1 220 28 7 Georgia
53 Koutouvides, Niko LB 6-2 238 29 7 Purdue
62 Larsen, Ted C 6-2 305 23 R North Carolina State
77 Lee, James T 6-4 305 25 3 South Carolina State
23 Lewis, Myron CB 6-2 203 23 R Vanderbilt
44 Lorig, Erik FB/TE 6-4 275 24 R Stanford
28 Lumpkin, Kregg RB 5-11 228 26 2 Georgia
41 Lynch, Corey S 6-0 206 25 3 Appalachian State
33 Mack, Elbert CB 5-10 175 24 3 Troy
97 Magee, Alex DE 6-3 298 23 2 Purdue
1 Malone, Robert P 6-2 215 22 R Fresno State
50 McKenzie, Tyrone LB 6-2 243 25 2 South Florida
90 Miller, Roy DT 6-2 310 23 2 Texas
98 Okam, Frank DT 6-5 350 25 3 Texas
84 Overbay, Nathan TE 6-5 270 23 R Eastern Washington
87 Parker, Preston WR 6-0 200 23 R North Alabama
70 Penn, Donald T 6-5 305 27 5 Utah State
80 Purvis, Ryan TE 6-4 260 24 1 Boston College
51 Ruud, Barrett LB 6-2 241 27 6 Nebraska
81 Spurlock, Micheal WR 5-11 200 27 3 Mississippi
85 Stovall, Maurice WR 6-5 220 25 5 Notre Dame
18 Stroughter, Sammie WR 5-10 189 24 2 Oregon State
65 Trueblood, Jeremy T 6-8 320 27 5 Boston College
56 Watson, Dekoda LB 6-2 240 22 R Florida State
91 White, Stylez G. DE 6-3 270 31 4 Minnesota
24 Williams, Carnell RB 5-11 217 28 6 Auburn
19 Williams, Mike WR 6-1 212 23 R Syracuse
82 Winslow, Kellen TE 6-4 240 27 7 Miami (Fla.)
95 Woods, Al DT 6-4 307 23 R Louisiana State
76 Zuttah, Jeremy G 6-4 308 24 3 Rutgers


PRACTICE SQUAD

# NAME POS. HT. WT. AGE EXP. COLLEGE
62 Dile, Marc OL 6-4 300 24 1 South Florida
49 Folsom, J.D. LB 6-3 230 26 1 Weber State
15 Gant, Ed WR 6-3 200 23 1 North Alabama
74 Malecki, John C/G 6-2 304 22 R Pittsburgh
30 Taylor, Rendrick FB 6-2 265 23 R Clemson
78 Wilson, E.J. DE 6-3 289 23 R North Carolina
79 Worthington, Doug DE 6-5 292 23 R Ohio State


INJURED RESERVE

# NAME POS. HT. WT. AGE EXP. COLLEGE
Alston, Jon LB 6-0 235 27 5 Stanford
58 Black, Quincy LB 6-2 240 26 4 New Mexico
69 Dotson, Demar T 6-9 315 25 2 Southern Miss
52 Faine, Jeff C 6-3 291 29 8 Notre Dame
72 Gilbeaux, Brandon DE 6-3 270 23 R Delaware
35 Grimm, Cody S 6-1 203 23 R Virginia Tech
32 Huggins, Kareem RB 5-9 198 24 1 Hofstra
75 Joseph, Davin G 6-3 313 27 5 Oklahoma
93 McCoy, Gerald DT 6-4 295 22 R Oklahoma
94 Moore, Kyle DE/DT 6-5 272 24 2 USC
92 Price, Brian DT 6-1 303 21 R UCLA
25 Talib, Aqib CB 6-1 205 24 3 Kansas


RESERVE/SUSPENDED

# NAME POS. HT. WT. AGE EXP. COLLEGE
36 Jackson, Tanard S 6-0 200 25 4 Syracuse