Depth Chart
Publikováno 12.12.2010 v 15:48 v kategorii Tým, přečteno: 123x
Depth Chart

ÚTOK:
OBRANA:
|
|---|
| POS | FIRST | SECOND | THIRD | OTHER |
|---|---|---|---|---|
| LDE | Tim Crowder | Alex Magee | ||
| DT | Al Woods | Frank Okam | ||
| DT | Roy Miller | Michael Bennett | ||
| RDE | Stylez G. White | Michael Bennett | George Johnson | |
| OLB1 | Dekoda Watson | Adam Hayward | ||
| MLB | Barrett Ruud | Niko Koutouvides | ||
| OLB2 | Geno Hayes | Tyrone McKenzie | ||
| LCB | E.J. Biggers | Elbert Mack | ||
| RCB | Ronde Barber | Myron Lewis | DJ Johnson | |
| SS | Sean Jones | Larry Asante | ||
| FS | Corey Lynch | Dominique Harris |
LDE - Left Defensive End, DT - Defensive Tackle, RDE - Right Defensive End
SLB - Strong Side Linebacker, MLB - Middle Linebacker, WLB - Weak Side Linebacker
LCB - Left Cornerback, RCB - Right Cornerback, SS - Strong Safety, FS - Free Safety
SPECIAL TEAM:
|
|---|
P - Punter, K - Kicker, H - Holder, LS - Long Snapper
PR - Punt Returner, KR - Kick Returner
PR - Punt Returner, KR - Kick Returner